|
|
Conference Premises Specification
| | Conference Hall I (II+III) | Conference Hall II | Conference Hall III | Lounge | Small Lounge | Hall IV |
| Location | Mezzanine | Mezzanine | Mezzanine | Mezzanine | 1st floor | ground floor |
| Height [m] | 3,3 | 3,3 | 3,3 | 3,3 | 2,8 | 4,1 |
| Area [m2] | 252 | 160 | 92 | 70 | 28 | 216 |
| Dimensions [m] | 22,9×11 | 14,5×11 | 8,4×11 | 6,4×11 | 7,0×4 | 17,3×12,5 |
 Theatre | 300 | 200 | 110 | 80 | 20 | 200 |
 School | 220 | 120 | 60 | 45 | 16 | 140 |
 Banquet | 220 | 140 | 70 | 60 | 16 | 180 |
 Banquet with dance floor | 200 | 120 | 60 | 50 | - | 160 |
 "U-shape" arrangement | 95 | 60 | 45 | 40 | - | 80 |
 Party | 300 | 180 | 120 | 70 | - | 220 |
| PRICE | whole day | 13800,- | 10500,- | 7900,- | 6300,- | 3000,- | 9000,- |
| first three hours | 6000,- | 4800,- | 3600,- | 3100,- | 1100,- | 4000,- |
| every subsequent hour | 1500,- | 1300,- | 1100,- | 900,- | 300,- | 1000,- |
The specified prices include VAT
Odkaz na tuto stránku
Sevas, spol. s r. o., Company ID No.: 41603419; Tax ID No.: CZ41603419
|