|
|
Conference Premises Pricelist
| | Conference Hal II+III | Conference Hall II | Conference Hall III | Lounge | Small Lounge | Hall IV |
| PRICE | whole day | 13800,- | 10500,- | 7900,- | 6300,- | 3000,- | 9000,- |
| first three hours | 6000,- | 4800,- | 3600,- | 3100,- | 1100,- | 4000,- |
| every subsequent hour | 1500,- | 1300,- | 1100,- | 900,- | 300,- | 1000,- |
Technical Equipment Rental
| | prices in CZK /hour /VAT | prices in CZK /day/VAT |
| separate sound system (for Hall II+III and Hall IV) | 250 | 1.800 |
| separate sound system (for Hall II, Hall III and lounge) | 180 | 1.200 |
| wireless microphone (handheld microphone; lapel microphone; head microphone) | 100 | |
| wire microphone | 50 | |
| BENQ Video/Data Projector (2000 ANSI; resolution 1024x860 | | 3.300 |
| notebook | | 1.500 |
| overhead projector | 100 | |
| slide projector | 50 | |
| video player | 100 | |
| colour TV set, 70 cm | 100 | |
| CD player | 50 | |
| tape recorder | 50 | |
| screen 250x200 (for Halls I, II, III and IV) | 100 | |
| screen 200x150 (for lounge); | 50 | |
| speaker's desk with microphone | 200 | 900 |
| flip chart | 30 | |
| laser pointer | | 100 |
| telephone line | | 300 + charge for calls |
| WiFi Jet - high-speed wireless Internet connection | - | - |
| hall arrangement modifications on the spot (different from the original agreement) | | 500 |
| technical personnel (weekdays) | 220 | |
| technical personnel (Saturdays, Sundays and bank holidays) | 320 | |
| Philips INFRA equipment |
| interpreters' cabin / 1 language channel | | 2.400 |
| every other language channel including cabins | | 800 |
| user receivers | | 50 |
The specified prices include 19% VAT
Odkaz na tuto stránku
Sevas, spol. s r. o., Company ID No.: 41603419; Tax ID No.: CZ41603419
|